Select Event:
Arbor View HS
Date: Mar 16, 2019
Venue: | TBA |
Address: | 7500 Whispering Sands Dr |
City, State Zip: | Las Vegas, NV 89131 |
Last Registration: | Mar 01, 2019 |
Notes
Scores
WGASC JH AA
Ensemble | Score | Place | Rating |
---|---|---|---|
Greenspun Junior High School Winter Guard | 62.90 | 1 | Excellent |
Faiss Middle School Colorguard | 61.91 | 2 | Excellent |
WGASC HS AA Round 1
Ensemble | Score | Place | Rating |
---|---|---|---|
Clark High School JV | 75.35 | 1 | Excellent |
Arbor View High School JV Winter Guard | 72.73 | 2 | Excellent |
Coronado Winter Guard | 70.94 | 3 | Excellent |
Bonanza HS Winterguard | 66.89 | 4 | Excellent |
Mojave HS Winterguard | 57.40 | 5 | Excellent |
Centennial High School | 56.25 | 6 | Excellent |
Cimarron Spartan Guard | 55.75 | 7 | Excellent |
WGASC HS AA Round 2
Ensemble | Score | Place | Rating |
---|---|---|---|
Desert Pines HS Winter Guard | 71.14 | 1 | Excellent |
Palo Verde Panther Pride Winter Guard | 68.61 | 2 | Excellent |
Desert Oasis High School JV | 67.59 | 3 | Excellent |
Canyon Springs HS Winter Guard (NV) | 61.39 | 4 | Excellent |
Boulder City HS Winterguard | 60.73 | 5 | Excellent |
Durango High School Winter Guard | 60.01 | 6 | Excellent |
WGASC HS A
Ensemble | Score | Place | Rating |
---|---|---|---|
Spring Valley High School | 75.81 | 1 | Superior |
Foothill HS JV (NV) | 75.33 | 2 | Superior |
Sierra Vista HS (LV) B Guard | 74.98 | 3 | Superior |
Basic Academy Winterguard | 74.60 | 4 | Superior |
Colors of Liberty JV | 72.19 | 5 | Superior |
Scholastic AAA
Ensemble | Score | Place | Rating |
---|---|---|---|
Clark HS Winter Guard | 69.73 | 1 | |
Desert Oasis High School Winter Guard | 67.73 | 2 | |
Green Valley HS | 66.89 | 3 |
Scholastic AA
Ensemble | Score | Place | Rating |
---|---|---|---|
Arbor View High School Winter Guard | 72.01 | 1 | |
Silverado HS Winterguard | 71.01 | 2 |
Scholastic A
Ensemble | Score | Place | Rating |
---|---|---|---|
Foothill HS Varsity (NV) | 78.94 | 1 | |
Sierra Vista HS (LV) A Guard | 78.01 | 2 | |
Colors of Liberty Varsity | 72.33 | 3 |
Indp Open
Ensemble | Rating |
---|---|
(702) Independent | Superior |