Select Event:
Great Oak High School
Date: Mar 02, 2019
Venue: | Great Oak High School |
Address: | 32555 Deer Hollow Way |
City, State Zip: | Temecula, CA 92592 |
Last Registration: | Feb 08, 2019 |
Notes
A RAIN PLAN HAS BEEN IMPLEMENTED FOR THIS CONTEST!
Please click the link below to view the rain plan. Your contest host has worked hard to create a plan that will offer the best experience possible. Your patience and understanding are greatly appreciated. Thank you and have a great show!
WGASC.3.2.19.Great.Oak.Rain.Plan – Sheet1
WGASC Units and Spectators attending the Temecula show are encouraged to give yourself a little extra travel time for rainy day conditions and the Annual Temecula Rod Run (especially groups traveling South to Temecula). Safe Travels.
Scores
WGASC JH AAA
Ensemble | Score | Place | Rating |
---|---|---|---|
Lakeside MS- Lakeside | 41.04 | 1 | Excellent |
San Gorgornio MS | 38.43 | 2 | Excellent |
WGASC JH AA
Ensemble | Score | Place | Rating |
---|---|---|---|
King Chavez Academy | 55.10 | 1 | Excellent |
Sierra Middle School | 48.65 | 2 | Excellent |
WGASC JH A
Ensemble | Score | Place | Rating |
---|---|---|---|
Thompson Middle School | 57.54 | 1 | Excellent |
Palm MS | 50.98 | 2 | Excellent |
WGASC HS AA Round 1
Ensemble | Score | Place | Rating |
---|---|---|---|
La Costa Canyon HS | 70.85 | 1 | Excellent |
San Pasqual HS | 54.09 | 2 | Excellent |
Chaparral Emerald Guard | 54.05 | 3 | Excellent |
Mar Vista High School | 53.43 | 4 | Excellent |
Montgomery HS 1 | 51.39 | 5 | Excellent |
WGASC HS AA Round 2
Ensemble | Score | Place | Rating |
---|---|---|---|
Steele Canyon Color Guard | 65.86 | 1 | Excellent |
Vista Del Lago HS | 62.50 | 2 | Excellent |
El Capitan HS JV | 60.70 | 3 | Excellent |
Moreno Valley High School | 57.54 | 4 | Excellent |
Escondido HS | 54.63 | 5 | Excellent |
Foothill High School | 53.66 | 6 | Excellent |
Legacy High School | 44.26 | 7 | Good |
WGASC HS AA Round 3
Ensemble | Score | Place | Rating |
---|---|---|---|
Valhalla HS | 65.90 | 1 | Excellent |
Castle Park HS | 60.21 | 2 | Excellent |
Hesperia HS Winter Guard | 58.81 | 3 | Excellent |
Beckman HS A | 56.95 | 4 | Excellent |
Santa Ana Valley High School | 56.91 | 5 | Excellent |
John North HS | 56.45 | 6 | Excellent |
Valley Center High School Jaguars | 55.00 | 7 | Excellent |
WGASC HS A Round 1
Ensemble | Score | Place | Rating |
---|---|---|---|
Vista High School Junior Varsity | 72.28 | 1 | Superior |
El Capitan Winter Guard | 72.25 | 2 | Superior |
Otay Ranch HS | 68.74 | 3 | Superior |
Rancho Buena Vista JV | 65.69 | 4 | Excellent |
Oceanside HS | 61.93 | 5 | Excellent |
Yucca Valley Winter Guard | 58.26 | 6 | Excellent |
WGASC HS A Round 2
Ensemble | Score | Place | Rating |
---|---|---|---|
Helix Charter High School Color Guard | 71.53 | 1 | Superior |
Great Oak High School JV | 71.19 | 2 | Superior |
Patrick Henry HS | 69.83 | 3 | Superior |
Rancho Bernardo Junior Varsity | 68.85 | 4 | Superior |
Scripps Ranch High School JV | 65.36 | 5 | Excellent |
Coachella Valley Mighty Arabs | 58.94 | 6 | Excellent |
Scholastic AAA Round 1
Ensemble | Score | Place | Rating |
---|---|---|---|
West Hills HS Color Guard | 60.73 | 1 | |
Poway HS | 57.94 | 2 | |
Murrieta Valley HS | 56.70 | 3 | |
Montclair HS | 54.50 | 4 | |
Mission Hills HS | 54.46 | 5 | |
Lakeside High School Winter Guard | 53.39 | 6 |
Scholastic AAA Round 2
Ensemble | Score | Place | Rating |
---|---|---|---|
Vista HS Varsity | 66.75 | 1 | |
Scripps Ranch HS | 61.63 | 2 | |
Point Loma HS | 57.97 | 3 | |
Norco HS | 57.30 | 4 | |
Ramona HS (Riverside) | 55.36 | 5 |
Scholastic AA
Ensemble | Score | Place | Rating |
---|---|---|---|
Rancho Bernardo Varsity | 72.99 | 1 | |
Great Oak High School Varsity | 69.90 | 2 | |
University City HS Winter Guard | 68.42 | 3 | |
Bonita Vista | 64.98 | 4 |
Scholastic A
Ensemble | Score | Place | Rating |
---|---|---|---|
Rancho Buena Vista HS | 67.65 | 1 |
Indp A
Ensemble | Score | Place | Rating |
---|---|---|---|
Coronado Independent | 77.93 | 1 | |
Opal | 58.86 | 2 |
Indp Open
Ensemble | Rating |
---|---|
Vox Artium | Superior |
Alchemy Independent | Excellent |