Select Event:
Santiago Corona
Date: Apr 14, 2018
Venue: | Santiago HS Corona |
Address: | 1395 E Foothill Pkwy |
City, State Zip: | Corona, CA 92881 |
Last Registration: | Mar 24, 2018 |
Director Packet
Scores
WGASC JH AAA
Ensemble | Score | Place |
---|---|---|
Miller MS | 75.93 | 1 |
Magnolia JH JV | 65.29 | 2 |
Royal Oak MS | 63.45 | 3 |
Sierra Middle School | 60.64 | 4 |
March Middle School JV Guard | 60.54 | 5 |
WGASC JH AA
Ensemble | Score | Place |
---|---|---|
Bernardo Yorba MS | 86.65 | 1 |
March Middle School | 82.85 | 2 |
Lisa J. Mails Elementary School Monarch Color Guar | 80.24 | 3 |
Pioneer Junior High | 79.71 | 4 |
Tomas Rivera Winterguard | 78.91 | 5 |
Earhart MS | 78.20 | 6 |
Magnolia JH Varsity | 78.09 | 7 |
Central Middle School | 70.29 | 8 |
WGASC JH A
Ensemble | Score | Place |
---|---|---|
Thompson Middle School | 75.74 | 1 |
El Roble Intermediate | 73.64 | 2 |
JH Open
Ensemble | Score | Place |
---|---|---|
Gage Middle School | 79.45 | 1 |
WGASC HS AA
Ensemble | Score | Place |
---|---|---|
Santiago HS JV (Corona) | 78.29 | 1 |
Canyon Springs HS JV | 75.01 | 2 |
Grand Terrace HS JV | 73.08 | 3 |
Cajon HS Winterguard | 72.60 | 4 |
Orange Vista High School Coyote Pride | 69.93 | 5 |
Desert Hot Springs High School | 68.44 | 6 |
WGASC HS A Round 1
Ensemble | Score | Place |
---|---|---|
Beckman HS A | 91.73 | 1 |
John North HS | 87.19 | 2 |
Los Alamitos HS | 83.78 | 3 |
Riverside King HS #2 | 83.75 | 4 |
Heritage HS | 82.55 | 5 |
Montclair HS | 82.35 | 6 |
WGASC HS A Round 2
Ensemble | Score | Place |
---|---|---|
Canyon Springs HS Varsity | 85.13 | 1 |
Eleanor Roosevelt HS #2 | 82.99 | 2 |
Walnut HS Junior Varsity | 81.15 | 3 |
Loara Winter Guard | 80.24 | 4 |
La Sierra Winter Guard | 78.64 | 5 |
Scholastic AAA Round 1
Ensemble | Score | Place |
---|---|---|
La Mirada HS | 79.72 | 1 |
Arlington HS | 79.28 | 2 |
Eleanor Roosevelt HS #1 | 79.07 | 3 |
Glen A. Wilson HS | 77.14 | 4 |
Grand Terrace HS | 74.35 | 5 |
Santiago HS Varsity (Corona) | 74.30 | 6 |
Walnut HS Varsity | 71.64 | 7 |
Scholastic AAA Round 2
Ensemble | Score | Place |
---|---|---|
Riverside Poly HS | 80.80 | 1 |
Westview HS | 75.82 | 2 |
Chino HS JV | 74.71 | 3 |
Upland High School JV | 74.62 | 4 |
Murrieta Valley HS | 73.05 | 5 |
Diamond Ranch HS | 68.49 | 6 |
Scholastic AA
Ensemble | Score | Place |
---|---|---|
Sultana HS | 81.88 | 1 |
Great Oak High School Varsity | 79.30 | 2 |
Riverside King HS #1 | 78.31 | 3 |
Scholastic A
Ensemble | Score | Place |
---|---|---|
Chaffey HS #1 | 81.52 | 1 |
Scholastic Open
Ensemble | Score | Place |
---|---|---|
Upland High School Varsity | 79.90 | 1 |
Chino High School Varsity | 78.00 | 2 |
Judges Assigned
No weather data available at this time