Las Vegas Invitational
Nov 03, 2018
Marble
Ensemble | Score | Place | Rating |
---|---|---|---|
Bishop Gorman High School | 66.75 | 1 | Excellent |
Chaparral HS Marching Band (Las Vegas) | 64.85 | 2 | Excellent |
Pinecrest Academy Cadence Band | 62.40 | 3 | Excellent |
Mojave HS Marching Band | 59.20 | 4 | Good |
Bonanza High School Marching Band | 58.55 | 5 | Good |
Boulder City High School Marching Band | 58.00 | 6 | Good |
Canyon Springs High School Marching Band | 57.30 | 7 | Good |
Pahrump Valley High School Golden Legion Marching | 52.60 | 8 | Good |
Sunrise Mountain High School Marching Band | 52.10 | 9 | Good |
High Caption Awards | |
Effect | Bishop Gorman High School |
Visual | Chaparral HS Marching Band (Las Vegas), Bishop Gorman High School |
Music | Bishop Gorman High School |
Black Opal
Ensemble | Score | Place | Rating |
---|---|---|---|
Spring Valley Grizzly Regiment | 77.15 | 1 | Superior |
Basic Academy Wolfpack Regiment | 74.05 | 2 | Excellent |
Desert Pines High School Jaguar Marching Band | 69.65 | 3 | Excellent |
The Centennial Sound Marching Band | 69.15 | 4 | Excellent |
Shadow Ridge High School Marching Band | 65.50 | 5 | Excellent |
Las Vegas High School Wildcat Marching Band | 63.90 | 6 | Excellent |
Virgin Valley High School | 62.40 | 7 | Excellent |
Cimarron-Memorial Spartan Marching Band | 60.35 | 8 | Excellent |
High Caption Awards | |
Effect | Spring Valley Grizzly Regiment |
Visual | Spring Valley Grizzly Regiment |
Music | Spring Valley Grizzly Regiment |
Onyx
Ensemble | Score | Place | Rating |
---|---|---|---|
Silverado High School Marching Band | 80.10 | 1 | Superior |
Sierra Vista High School Marching Band | 77.65 | 2 | Superior |
Coronado High School Marching Band | 72.25 | 3 | Excellent |
Desert Oasis High School Marching Band | 67.40 | 4 | Excellent |
Del Sol Academy Dragon Fire Marching Band | 66.40 | 5 | Excellent |
High Caption Awards | |
Effect | Silverado High School Marching Band |
Visual | Silverado High School Marching Band |
Music | Silverado High School Marching Band |
Sapphire
Ensemble | Score | Place | Rating |
---|---|---|---|
Green Valley High School Band | 81.65 | 1 | Superior |
Arbor View Aggie Marching Band | 80.90 | 2 | Superior |
Ed W. Clark HS Charger Marching Band | 77.70 | 3 | Superior |
High Caption Awards | |
Effect | Green Valley High School Band |
Visual | Green Valley High School Band |
Music | Arbor View Aggie Marching Band |