WGASC Percussion/Winds California Championships @ CSUF Titan Gym
April 29, 2023
WGASC Percussion/Winds California Championships @ CSUF Titan Gym
April 29, 2023
Orange County
Event Description
In order to qualify for this event participation in the Percussion/Winds Signature Event on April 15th/16th is REQUIRED. The score from the Percussion/Winds Signature Event will be used to determine Finalists. 50% +1 ensembles from each division will be eligible for Finals.
Ticket Information
Other Information
Files and Resources
Registered Groups
Winds Scholastic A | |
---|---|
Rosemead HS Winds | TBA |
Workman HS Winds | TBA |
Percussion Scholastic Junior High | |
---|---|
Chavez MS Perc | TBA |
Lexington JHS | TBA |
Orange Coast Musical Arts | TBA |
Valley Center MS Perc | TBA |
Winds Scholastic Open | |
---|---|
Paramount HS Winds | TBA |
Percussion Scholastic Concert JH | |
---|---|
Frank Augustus Miller MS | TBA |
March MS Concert | TBA |
Percussion Scholastic HS A | |
---|---|
AB Miller HS Perc | TBA |
Birmingham Community Charter HS Perc | TBA |
Bloomington HS Perc | TBA |
Brea Olinda HS Perc | TBA |
Centennial HS Perc | TBA |
Charter Oak HS Perc | TBA |
Corona HS Perc | TBA |
Costa Mesa HS Perc | TBA |
Diamond Ranch HS Perc | TBA |
Duarte HS Perc | TBA |
Fallbrook HS Perc | TBA |
Fullerton Union HS Perc | TBA |
Garden Grove HS Perc | TBA |
Glendale HS Perc | TBA |
Golden Valley HS Perc | TBA |
Grover Cleveland CHS Perc | TBA |
Huntington Beach HS Perc | TBA |
Huntington Park HS Perc | TBA |
John F. Kennedy HS Perc | TBA |
Nogales HS Perc | TBA |
Northview HS Perc | TBA |
Riverside Prep MS/HS Perc | TBA |
Santa Ana HS Perc | TBA |
Simi Valley HS Perc | TBA |
Troy HS Perc | TBA |
Tustin HS Perc | TBA |
Valencia HS Perc | TBA |
Valley View HS Perc | TBA |
Verdugo Hills HS Perc | TBA |
Winds Independent World | |
---|---|
White Rose Winds | TBA |
Percussion Scholastic AA | |
---|---|
Bellflower HS Perc | TBA |
Canyon Springs HS Perc | TBA |
Coachella Valley HS Perc | TBA |
Damien HS Perc | TBA |
Marina HS Perc | TBA |
Martin Luther King HS Perc | TBA |
North Torrance HS Perc | TBA |
Oak Hills HS Perc | TBA |
Oceanside HS Perc | TBA |
Portola HS Perc | TBA |
Rancho Buena Vista HS Perc | TBA |
Redondo Union HS Perc | TBA |
Tesoro HS Perc | TBA |
Percussion Scholastic Concert A | |
---|---|
Bloomington HS Concert Perc | TBA |
Los Altos HS Perc | TBA |
Yorba Linda HS Concert Perc | TBA |
Percussion Scholastic A | |
---|---|
Bolsa Grande HS Perc | TBA |
El Camino HS Perc | TBA |
Granada Hills Charter Percussion | TBA |
SB Percussion | TBA |
Valhalla HS Perc | TBA |
Percussion Scholastic Open | |
---|---|
El Modena HS Perc | TBA |
William S. Hart HS Perc | TBA |