Signature Show @ Etiwanda HS
April 1, 2023
Signature Show @ Etiwanda HS
April 1, 2023
Etiwanda HS 13500 Victoria St, Rancho Cucamonga, CA 91739
Event Description
Ticket Information
Other Information
Color Guard Judges
EQ - Damon Padilla
MV - Hieu Nguyen
DA - Randy Nelson
GE - Mike Anderson
GE/Design Clinician - Lee Carlson (Chief Judge)
Design Clinician - Rosie Queen
T & P - Jonathan Chang
Staff
Contest Director - Becky Jensen
Tech - Lori Sidell
Announcer - Gerardo Estrada
Files and Resources
Registered Groups
WGASC JH Classification | |
---|---|
Bernardo Yorba MS | TBA |
Canyon Hills JH | TBA |
Central MS | TBA |
El Roble IS | TBA |
Giano MS | TBA |
March MS | TBA |
Matthew Gage MS | TBA |
Miller MS | TBA |
Ramona Junior HS | TBA |
RUSD Winter Guard (waitlist) | TBA |
Warm Springs MS | TBA |
WGASC HS Classification | |
---|---|
AB Miller HS (waitlist) | TBA |
Arroyo HS JV | TBA |
Baldwin Park HS | TBA |
Bloomington HS Winterguard | TBA |
California HS | TBA |
Covina HS | TBA |
Cypress HS | TBA |
Don Antonio Lugo HS | TBA |
Eisenhower HS | TBA |
El Modena HS | TBA |
Gahr HS JV | TBA |
Grand Terrace HS | TBA |
John W North HS | TBA |
Jurupa Hills HS (waitlist) | TBA |
La Puente HS | TBA |
Los Osos HS | TBA |
Montclair HS | TBA |
Montebello HS | TBA |
Norco HS | TBA |
Norte Vista HS JV (waitlist) | TBA |
Norte Vista HS Varsity (waitlist) | TBA |
Northview HS | TBA |
Orange Vista HS | TBA |
Quartz Hill HS | TBA |
Ramona HS | TBA |
Rancho Verde HS JV | TBA |
Rancho Verde HS Varsity | TBA |
Redlands East Valley HS | TBA |
San Dimas HS | TBA |
Santiago HS (Corona) | TBA |
Sierra Vista HS (CA) | TBA |
Woodbridge HS Varsity | TBA |
Scholastic AAA | |
---|---|
Azusa HS | TBA |
Bonita HS | TBA |
Claremont HS | TBA |
Huntington Park HS | TBA |
La Habra HS | TBA |
Nogales HS Varsity (waitlist) | TBA |
Oak Hills HS | TBA |
Ontario HS | TBA |
South Hills HS | TBA |
Sultana HS | TBA |
Vista Murrieta HS JV | TBA |
Scholastic AA | |
---|---|
Aliso Niguel HS | TBA |
Arroyo HS Varsity | TBA |
El Dorado HS A | TBA |
Eleanor Roosevelt HS | TBA |
Esperanza HS | TBA |
Glendora HS | TBA |
Kaiser HS (waitlist) | TBA |
La Mirada HS | TBA |
Marina HS | TBA |
Martin Luther King HS | TBA |
Patriot HS | TBA |
Redondo Union HS | TBA |
Valencia HS (Placentia) | TBA |
Scholastic A | |
---|---|
Brea Olinda HS | TBA |
El Toro HS | TBA |
Gahr HS | TBA |
Rancho Cucamonga HS | TBA |
Vista Murrieta HS Varsity | TBA |
Independent A | |
---|---|
Élan Winterguard | TBA |
Scholastic Open | |
---|---|
Ayala HS | TBA |
El Dorado HS | TBA |
Scholastic World | |
---|---|
Arcadia HS | TBA |
Palm Desert HS | TBA |