Color Guard @ Pacifica HS
April 1, 2023
Color Guard @ Pacifica HS
April 1, 2023
Pacifica HS 6851 Lampson Ave, Garden Grove, CA 92845
Event Description
Ticket Information
Other Information
Color Guard Judges
EQ - Kandice Wiggs
MV - Byron Valentine
DA - Edwin Beens
GE - William Chumley
GE/Design Clinician - Richard Kramer (Chief Judge)
T & P - Robin Gin
Staff
Contest Director - Bobby Vega
Tech - Sharon Kramer
Announcer - Chris Brady
Files and Resources
Registered Groups
WGASC JH Classification | |
---|---|
Mayfair MS | TBA |
Newton MS | TBA |
Tetzlaff MS | TBA |
Tuffree MS | TBA |
Yorba Linda MS | TBA |
WGASC HS Classification | |
---|---|
Anaheim HS | TBA |
Beckman HS | TBA |
Bishop Amat Memorial HS | TBA |
Bolsa Grande HS | TBA |
Buena HS | TBA |
Dos Pueblos HS | TBA |
Foothill HS (Santa Ana) | TBA |
Fullerton Union HS | TBA |
Godinez Fundamental HS | TBA |
La Quinta HS (Westminster) | TBA |
Loara HS | TBA |
Long Beach Polytechnic HS | TBA |
Los Amigos HS | TBA |
Magnolia HS (Anaheim) | TBA |
Marshall Fundamental SS | TBA |
Mayfair HS | TBA |
Millikan HS JV | TBA |
Monrovia HS | TBA |
North Torrance HS (waitlist) | TBA |
Pacifica HS | TBA |
Palisades Charter HS (waitlist) | TBA |
Paramount HS | TBA |
Rosemead HS | TBA |
San Clemente HS | TBA |
San Marino HS | TBA |
Santa Ana HS | TBA |
Saugus HS | TBA |
Schurr HS | TBA |
Simi Valley HS | TBA |
Sonora HS | TBA |
South Gate HS | TBA |
South Pasadena HS | TBA |
Sunny Hills HS | TBA |
Temescal Canyon HS | TBA |
Tesoro HS | TBA |
Troy HS | TBA |
West Covina HS Varsity | TBA |
Scholastic AAA | |
---|---|
Damien HS | TBA |
Glen A. Wilson HS | TBA |
Granada Hills CHS | TBA |
Los Altos HS | TBA |
Millikan HS Varisty | TBA |
Moorpark HS | TBA |
Royal HS | TBA |
Santa Monica HS | TBA |
Savanna HS | TBA |
Thousand Oaks HS | TBA |
Warren HS Varsity | TBA |
Westlake HS | TBA |
Yorba Linda HS | TBA |
Scholastic AA | |
---|---|
Bellflower HS | TBA |
Cerritos HS | TBA |
Kaiser HS | TBA |
Patriot HS (waitlist) | TBA |
Valley View HS | TBA |
West Ranch HS | TBA |
Scholastic A | |
---|---|
Canyon HS (OC) | TBA |
Downey HS | TBA |
Fountain Valley HS | TBA |
Huntington Beach HS | TBA |
Independent A | |
---|---|
Gold Winterguard | TBA |
Scholastic Open | |
---|---|
Irvine HS | TBA |
Independent World | |
---|---|
Icon Winter Guard | TBA |