Calendar

- This event has passed.
Henderson Bandfest
October 6, 2018
Admission Info: $10
Show Notes
Marble
Ensemble | Score | Place | Rating |
---|---|---|---|
Boulder City High School Marching Band | 53.90 | 1 | Good |
Bonanza High School Marching Band | 51.65 | 2 | Good |
Chaparral HS Marching Band (Las Vegas) | 50.70 | 3 | Good |
Pinecrest Academy Cadence Band | 48.85 | 4 | Good |
Mojave HS Marching Band | 47.20 | 5 | Good |
High Caption Awards | |
Effect | Boulder City High School Marching Band |
Visual | Chaparral HS Marching Band (Las Vegas) |
Music | Chaparral HS Marching Band (Las Vegas) |
Black Opal
Ensemble | Score | Place | Rating |
---|---|---|---|
Basic Academy Wolfpack Regiment | 62.50 | 1 | Excellent |
The Centennial Sound Marching Band | 58.60 | 2 | Good |
Desert Pines HS Jaguar Marching Band | 58.40 | 3 | Good |
Las Vegas High School Wildcat Marching Band | 56.65 | 4 | Good |
Shadow Ridge High School Marching Band | 56.65 | 4 | Good |
Cimarron-Memorial Spartan Marching Band | 54.95 | 6 | Good |
High Caption Awards | |
Effect | Basic Academy Wolfpack Regiment |
Visual | Basic Academy Wolfpack Regiment |
Music | Basic Academy Wolfpack Regiment |
Onyx
Ensemble | Score | Place | Rating |
---|---|---|---|
Sound of Liberty Marching Band | 69.50 | 1 | Excellent |
Silverado High School Marching Band | 69.30 | 2 | Excellent |
Coronado High School Marching Band | 63.20 | 3 | Excellent |
Desert Oasis High School Marching Band | 60.60 | 4 | Excellent |
Del Sol Academy Dragon Fire Marching Band | 57.60 | 5 | Good |
High Caption Awards | |
Effect | Sound of Liberty Marching Band |
Visual | Silverado High School Marching Band |
Music | Silverado High School Marching Band |
Sapphire
Ensemble | Score | Place | Rating |
---|---|---|---|
Foothill HS Marching Band | 75.55 | 1 | Superior |
Arbor View Aggie Marching Band | 74.35 | 2 | Excellent |
Green Valley High School Band | 72.35 | 3 | Excellent |
Ed W. Clark HS Charger Marching Band | 70.70 | 4 | Excellent |
High Caption Awards | |
Effect | Foothill HS Marching Band |
Visual | Arbor View Aggie Marching Band |
Music | Foothill HS Marching Band |