Calendar

- This event has passed.
Arbor View HS
October 26, 2019
Admission Info: $15 Prelims/Finals Combined
Show Notes
Please click here for information regarding the seeding process for Finals units.
Tentative Finals Schedule: Please read the above information sheet for questions about how units qualify for finals and how the performance order is determined.
Marble
Ensemble | Score | Place | Rating |
---|---|---|---|
Durango High School Blazer Brigade | 64.70 | 1 | Excellent |
Boulder City High School Marching Band | 63.20 | 2 | Excellent |
Bishop Gorman High School | 59.65 | 3 | Good |
Pahrump Valley High School Golden Legion Marching | 49.50 | 4 | Good |
Canyon Springs High School Marching Band | 0.00 | 5 |
High Caption Awards | |
Effect | Durango High School Blazer Brigade |
Visual | Durango High School Blazer Brigade |
Music | Durango High School Blazer Brigade |
Black Opal
Ensemble | Score | Place | Rating |
---|---|---|---|
Desert Pines HS Jaguar Marching Band | 66.40 | 1 | Excellent |
Shadow Ridge High School Marching Band | 63.80 | 2 | Excellent |
Canyon View Falcon Marching Band | 61.90 | 3 | Excellent |
Bonanza High School Marching Band | 51.00 | 4 | Good |
High Caption Awards | |
Effect | Desert Pines HS Jaguar Marching Band |
Visual | Desert Pines HS Jaguar Marching Band |
Music | Desert Pines HS Jaguar Marching Band |
Onyx
Ensemble | Score | Place | Rating |
---|---|---|---|
Mayfair High School Monsoon Marching Corps | 78.20 | 1 | Superior |
Valencia High School | 75.50 | 2 | Superior |
Sound of Liberty Marching Band | 75.05 | 3 | Superior |
Sierra Vista High School Marching Band | 74.25 | 4 | Excellent |
Ed W. Clark HS Charger Marching Band | 72.90 | 5 | Excellent |
High Caption Awards | |
Effect | Mayfair High School Monsoon Marching Corps |
Visual | Valencia High School |
Music | Mayfair High School Monsoon Marching Corps |
Sapphire
Ensemble | Score | Place | Rating |
---|---|---|---|
Desert Oasis High School Marching Band | 60.55 | 1 | Excellent |