Aliso Niguel HS
Mar 28, 2015
WGASC HS AA
Ensemble | Score | Place |
---|---|---|
La Quinta HS-OC | 84.56 | 1 |
Costa Mesa HS | 84.46 | 2 |
Santiago HS Teal | 83.26 | 3 |
Savanna HS #2 | 81.60 | 4 |
Bishop Montgomery HS | 80.32 | 5 |
Ocean View HS | 80.19 | 6 |
Santa Margarita Catholic HS | 78.32 | 7 |
Segerstrom HS | 77.64 | 8 |
Sundevil Colorguard | 0.00 | 9 |
HS A Round 1
Ensemble | Score | Place |
---|---|---|
Nogales HS #3 | 89.22 | 1 |
Marina HS | 88.24 | 2 |
Northview Colorguard | 88.02 | 3 |
Pacifica HS | 87.68 | 4 |
John Glenn High School | 86.66 | 5 |
Westminster HS Varsity | 85.42 | 6 |
HS A Round 2
Ensemble | Score | Place |
---|---|---|
Cypress HS | 90.98 | 1 |
Bolsa Grande HS | 88.52 | 2 |
Centennial HS Varsity | 88.08 | 3 |
Torrance HS JV | 87.68 | 4 |
Aliso Niguel HS #2 | 87.59 | 5 |
Villa Park HS | 87.43 | 6 |
SAAA Round 1
Ensemble | Score | Place |
---|---|---|
Ayala High School A | 69.96 | 1 |
Millikan HS | 69.59 | 2 |
Capistrano Valley HS | 69.29 | 3 |
Marshall Fundamental HS JV | 66.82 | 4 |
Don Lugo HS | 65.07 | 5 |
University HS | 64.83 | 6 |
Laguna Hills HS Winter Guard | 58.64 | 7 |
SAAA Round 2
Ensemble | Score | Place |
---|---|---|
Nogales HS JV | 72.64 | 1 |
Moorpark HS | 71.13 | 2 |
Savanna HS | 70.54 | 3 |
Santiago HS Varsity (Corona) | 68.02 | 4 |
Rowland HS #2 | 67.65 | 5 |
Mission Viejo HS #2 | 66.59 | 6 |
Scholastic AA
Ensemble | Score | Place |
---|---|---|
So Pasadena HS | 74.92 | 1 |
Santa Ana HS | 70.51 | 2 |
Los Altos HS | 70.23 | 3 |
Beckman HS A | 69.65 | 4 |
Glendora High School Winter Guard | 68.79 | 5 |
Huntington Beach HS | 62.07 | 6 |
Hilltop HS | 59.69 | 7 |
Scholastic A
Ensemble | Score | Place |
---|---|---|
Nogales HS Varsity | 81.44 | 1 |
Los Alamitos HS | 79.79 | 2 |
Esperanza HS | 79.42 | 3 |
Trabuco Hills HS | 78.00 | 4 |
Arcadia HS A Guard | 77.32 | 5 |
Marshall Fundamental HS | 75.29 | 6 |
Buena HS Winter Guard | 74.84 | 7 |
Workman HS | 74.82 | 8 |
Torrance HS Winterguard | 70.49 | 9 |
Scholastic Open
Ensemble | Score | Place |
---|---|---|
Valencia HS-OC | 77.70 | 1 |
Aliso Niguel HS #1 | 74.10 | 2 |
Rowland HS | 73.80 | 3 |
El Dorado HS World | 73.30 | 4 |
Scholastic World
Ensemble | Score | Place |
---|---|---|
Arcadia HS World Guard | 80.70 | 1 |
Ayala HS World | 74.90 | 2 |