WGASC/MBOS is SoCal's Premier Winter Guard and Marching Band Circuit
Ensemble | Score | Place |
---|---|---|
Pioneer Junior High | 61.49 | 1 |
Sierra Middle School | 55.00 | 2 |
Cedar MS | 54.75 | 3 |
March Middle School | 52.09 | 4 |
Ensemble | Score | Place |
---|---|---|
Canyon Hills MS | 65.33 | 1 |
Ensemble | Score | Place |
---|---|---|
Centennial High School JV | 72.73 | 1 |
Lancaster High School | 70.40 | 2 |
Valley Center High School Jaguars | 68.99 | 3 |
Canyon Springs HS Varsity | 68.75 | 4 |
Imperial High School | 63.66 | 5 |
Moreno Valley High School | 62.68 | 6 |
Elsinore HS Tiger Pride Guard | 61.44 | 7 |
Coachella Valley Mighty Arabs | 60.95 | 8 |
Colton HS | 59.91 | 9 |
Ensemble | Score | Place |
---|---|---|
Jurupa Hills High School Winter Guard | 72.58 | 1 |
Cathedral City High School | 71.45 | 2 |
Upland High School JV | 68.71 | 3 |
Hesperia HS Winter Guard | 66.93 | 4 |
Desert Mirage HS - Scarlet Mirage Winter Guard | 65.41 | 5 |
Ocean View HS | 60.41 | 6 |
Ensemble | Score | Place |
---|---|---|
Serrano HS | 74.31 | 1 |
Santiago HS JV (Corona) | 72.06 | 2 |
Patriot HS JV | 70.69 | 3 |
Eleanor Roosevelt HS #2 | 70.60 | 4 |
Oak Hills | 70.31 | 5 |
Ensemble | Score | Place |
---|---|---|
San Marino HS | 72.28 | 1 |
Santiago HS Varsity (Corona) | 68.18 | 2 |
Fontana Miller Winter Guard | 66.99 | 3 |
Alta Loma HS | 64.06 | 4 |
Covina HS | 63.92 | 5 |
Valley View HS | 61.52 | 6 |
Bell High School Winter Guard | 60.08 | 7 |
Ensemble | Score | Place |
---|---|---|
Eleanor Roosevelt HS #1 | 72.75 | 1 |
Westview HS | 70.85 | 2 |
Patriot HS Varsity | 67.49 | 3 |
Indio High School | 66.85 | 4 |
Great Oak High School JV | 66.78 | 5 |
Ramona HS (Riverside) | 63.83 | 6 |
Ensemble | Score | Place |
---|---|---|
Shadow Hills HS | 79.58 | 1 |
Great Oak High School Varsity | 75.98 | 2 |
Centennial HS Varsity | 73.72 | 3 |
Workman HS | 73.45 | 4 |
South Hills HS | 72.59 | 5 |
Ensemble | Score | Place |
---|---|---|
Los Altos HS | 76.94 | 1 |
Ensemble | Score | Place |
---|---|---|
Upland High School Varsity | 82.90 | 1 |
Rowland HS | 80.60 | 2 |
Chino High School Varsity | 75.40 | 3 |
Judges Assigned