WGASC/MBOS is SoCal's Premier Winter Guard and Marching Band Circuit
Ensemble | Score | Place |
---|---|---|
Pioneer Junior High | 59.44 | 1 |
Tuffree MS 1 | 57.99 | 2 |
Magnolia JH JV | 56.46 | 3 |
El Roble Intermediate | 55.48 | 4 |
Royal Oak MS | 55.03 | 5 |
Brea JHS | 52.04 | 6 |
Ensemble | Score | Place |
---|---|---|
Kraemer MS Junior Varsity | 70.69 | 1 |
Bellflower Middle School Varsity | 70.18 | 2 |
Magnolia JH Varsity | 64.86 | 3 |
Ensemble | Score | Place |
---|---|---|
Kraemer MS | 82.59 | 1 |
Ross Middle School | 77.69 | 2 |
Ensemble | Score | Place |
---|---|---|
Whitney HS | 70.81 | 1 |
Valencia High School JV | 65.56 | 2 |
Camarillo HS | 65.36 | 3 |
Walnut HS Junior Varsity | 64.99 | 4 |
Palos Verde High School Color Guard | 62.49 | 5 |
San Dimas HS | 61.03 | 6 |
Bishop Montgomery HS | 59.11 | 7 |
Sonora Winterguard | 54.38 | 8 |
Ensemble | Score | Place |
---|---|---|
Walnut HS Varsity | 74.60 | 1 |
Quartz Hill HS | 72.56 | 2 |
Santee Education Complex | 68.63 | 3 |
Brea Olinda HS Varsity Guard | 68.33 | 4 |
Santiago HS JV (Corona) | 67.80 | 5 |
Santa Paula High School | 65.73 | 6 |
Diamond Ranch HS | 64.76 | 7 |
John Burroughs Winter Guard | 64.11 | 8 |
Ensemble | Score | Place |
---|---|---|
Azusa High School | 72.84 | 1 |
John F. Kennedy HS | 72.83 | 2 |
Golden Valley HS | 72.35 | 3 |
Burbank High School Color Guard | 71.70 | 4 |
Los Angeles HS | 71.06 | 5 |
Huntington Park HS Color Guard | 70.44 | 6 |
Duarte HS | 68.56 | 7 |
North High Winter Guard | 64.48 | 8 |
Ensemble | Score | Place |
---|---|---|
San Pedro HS | 69.32 | 1 |
Savanna HS | 65.78 | 2 |
Bonita HS | 65.63 | 3 |
Thousand Oaks HS | 64.63 | 4 |
Glendale High School Winter Guard | 62.92 | 5 |
Baldwin Park HS | 62.47 | 6 |
Santiago HS Varsity (Corona) | 61.18 | 7 |
Alta Loma HS | 56.75 | 8 |
Ensemble | Score | Place |
---|---|---|
El Camino Real HS #2 | 68.87 | 1 |
South East HS | 66.48 | 2 |
Bell Gardens HS Winter Guard | 66.10 | 3 |
John Glenn High School | 65.11 | 4 |
Temple City High School Winterguard | 64.64 | 5 |
West Covina HS | 61.17 | 6 |
Schurr High School | 59.56 | 7 |
Montebello HS | 58.88 | 8 |
Bell High School Winter Guard | 58.75 | 9 |
Ensemble | Score | Place |
---|---|---|
Los Osos HS #1 | 71.14 | 1 |
Valencia HS | 70.12 | 2 |
South Hills HS | 66.42 | 3 |
Glendora High School Winter Guard | 64.50 | 4 |
Magnolia HS | 64.48 | 5 |
Glen A. Wilson HS | 63.98 | 6 |
Ensemble | Score | Place |
---|---|---|
El Camino Real HS #1 | 79.80 | 1 |
Yorba Linda HS | 78.88 | 2 |
Bellflower HS Varsity | 74.45 | 3 |
Ensemble | Score | Place |
---|---|---|
Chino High School Varsity | 67.80 | 1 |
Marshall Fundamental HS | 64.40 | 2 |
Judges Assigned